<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobloc8 &#187; Europe</title>
	<atom:link href="http://www.mobloc8.com/category/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobloc8.com</link>
	<description>charting the spread of mobile phone location technology</description>
	<lastBuildDate>Tue, 08 Aug 2006 22:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>(Europe) Enabling Mass-Market Use of Galileo</title>
		<link>http://www.mobloc8.com/2006/07/20/europe-enabling-mass-market-use-of-galileo/</link>
		<comments>http://www.mobloc8.com/2006/07/20/europe-enabling-mass-market-use-of-galileo/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 22:02:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[A-GPS]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.mobloc8.com/2006/07/20/europe-enabling-mass-market-use-of-galileo/</guid>
		<description><![CDATA[Five European organisations have set up a consortium named GREAT (Galileo Receivers for mass market) to develop enabling technologies for mass market receivers for Galileo services. The GREAT project is developing the advanced technologies required for the next generation of &#8230; <a href="http://www.mobloc8.com/2006/07/20/europe-enabling-mass-market-use-of-galileo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobloc8.com/2006/07/20/europe-enabling-mass-market-use-of-galileo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable European LBS Applications</title>
		<link>http://www.mobloc8.com/2006/06/26/profitable-european-lbs-applications/</link>
		<comments>http://www.mobloc8.com/2006/06/26/profitable-european-lbs-applications/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 04:12:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.mobloc8.com/2006/06/26/profitable-european-lbs-applications/</guid>
		<description><![CDATA[Personal Navigation and Tracking Lead Profitable LBS Applications in Europe, Says Berg Insight &#8211; Berg surveyed more than 200 LBS professionals, asking which applications they have already deployed and which positioning technology they think will be the most important in &#8230; <a href="http://www.mobloc8.com/2006/06/26/profitable-european-lbs-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mobloc8.com/2006/06/26/profitable-european-lbs-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
